Membership at Sport & Leisure Tattenhall is great value. With its excellent multi-sport facilities, a spacious clubhouse, plenty of free parking and a bar and function room with amazing views of the Bickerton Hills, it is a village sports club at its best!
Please see table below for subscription rates and categories effective from 1 May, 2023.
To join complete the form at the bottom of the page.
Swipe table left for comments if viewing on a smartphone.
Sport | Adult | Senior | Student | Junior | Primary | Comments |
---|---|---|---|---|---|---|
AllSport | £30pcm | £30pcm | £20pcm | £44pa* | £33pa* | *With AllSport Junior and Primary memberships, a parent/guardian should also take out Club Membership if not already a Sport Member. This entitles members to use of the clubhouse, discounted bar prices, play pool and boules, attend Club events and more. These memberships are vital in supporting the running costs of the clubhouse and facilities |
Croquet | £99 | £77 | Plus an additional £30 subscription direct to the Croquet Section | |||
Tennis | £154 | £121 | ||||
Running | £47 | £47 | ||||
Squash / Racketball | £154 | £154 | Plus an additional £83 Squash Section levy payable at the same time. Courts cost £3 per hour | |||
Cricket | £125 | £125 | NB. Payment to be made direct to the Cricket Section. Please email adrian.waddelove@googlemail.com for how to pay | |||
Football | n/a | n/a | NB. We currently don't have an Adult Football Section. However, if interested in playing football, please contact charliecooke@hotmail.com to register your interest. Thank you. | |||
Club | £14 | £14 | £14 | n/a | n/a | |
Gym (annual) | £300 | £180 | An Induction, at a cost of £10 and paid to the gym instructor, is required for gym members. Please contact one of our gym instructors: George Dobson or Simon Fox. Click for contact details. Entry Fob will be issued on completion of the induction | |||
Gym (monthly) | £27.50 | £16.50 | An Induction, at a cost of £10 and paid to the gym instructor, is required for gym members. Please contact either of our gym instructors: George Dobson or Simon Fox. Click for contact details. Entry Fob will be issued on completion of the induction | |||
For Family Sport Memberships, please contact the Treasurer on 07720 931253 or email treasurer@sporttattenhall.co.uk.
Sport Memberships automatically include Club Membership and Door Entry Fob. Note: only one door Entry Fob/Card permitted per member. Replacement cards cost £6.
Membership Categories | |
---|---|
AllSport | AllSport Membership is our new Clubwide membership. |
AllSport Senior, Adult and Student members become members of all sections, including the Gym, but please note, just as with single sport membership, additional fees such as coaching fees and match fees may apply within individual sections. | |
AllSport Junior and Primary members do not have access to the Gym nor the Running Section, but can enjoy access to the other sections, particularly informal social play – netball, football, tennis, etc. Additional fees, such as coaching fees and match fees may apply within individual sections | |
Senior | 66 and over |
Adult | 18 – 65 incl |
Student | 17 – 25 incl. 18 and over must produce student card |
Junior | 12 – 16 incl |
Primary | Under 12 |
Club | Club members have access to the clubhouse and social facilities, discounted bar prices and are able to play pool and bowls as part of their membership |
Sport & Leisure Tattenhall
Field Lane
Tattenhall
Chester
CH3 9QF